Threads of Time
Store Front  Account  Search  Basket Contents Checkout
Sign In


New Products
Lords
Ladies
Accessories
Weddings
Banners
Galleries
Links
Show Schedule
About Us
Size Charts
Showroom
FAQ
Color Charts

 



The charts below are not the final measurements of the garment; they are a guideline to help you pick a size for your body measurements. For more accurate measurements have some else take the measurements, do not attempt to measure yourself.
Custom fitting:
If you need special sizing we can custom fit you for an additional charge. Contact Us about how to get the appropriate measurements or if you already know your measurements, Give Us Your Measurements.

Woman's Sizing:
  Bust Waist Hips Height
XS 28 - 32" 22 - 24" 30 - 34" 4' 11"- 5' 4"
S 32 - 34" 24 - 25" 34 - 36" 5' 1"- 5' 5"
M 34 - 36" 26 - 29" 36 - 40" 5' 4"- 5' 7"
L 37 - 41" 30 - 35" 40 - 44" 5' 5"- 5' 9"
X 42 - 46" 36 - 40" 44 - 48" 5' 6"- 5' 10"
2X 47 - 51" 39 - 44" 48 - 52" 5' 6"- 5' 10"
3X 52 - 56" 44 - 49" 52 - 58" 5' 6"- 5' 10"

Men's Sizing:
  Chest Waist Hips Neck Height
XS 30 - 33" 24 - 27" 34 - 36" 13.5" Up to 5' 7"
S 34 - 36" 28 - 30" 35 - 37" 14" 5' 6" - 5' 10"
M 37 - 40" 31 - 34" 38 - 41" 15" 5' 6" - 5' 10"
L 41 - 44" 35 - 39" 42 - 45" 16" 5' 8" - 5' 11"
X 45 - 48" 40 - 44" 46 - 49" 17" 5' 8" - 5' 11"
2X 49 - 52" 45 - 48" 50 - 53" 18" 5' 10" - 6'
3X 53 - 56" 49 - 52" 54 - 56" 19" 5' 10" - 6' 1"



 Browse >>  



  Home |  Account |  Search |  Basket |  Checkout |  Contact Us |  Privacy Statement |  Policies |  © Threads of Time

Created By Awakened Design